January 14, 2026
Rengo Acquires Additional Shares of Okaji Logistics
Rengo Co., Ltd. announces that it has acquired an additional 17.4% of the issued shares of Okaji Logistics Co., Ltd. (excluding treasury stock), bringing its total ownership interest, including its existing holdings, to 20.0%.
Okaji Logistics has four affiliated companies—Okaji Shigyo Co., Ltd., Okaji Co., Ltd., Shigeta Kogei Shigyo Co., Ltd., and Yoshida Corrugated Board Industrial Co., Ltd. (the five companies are hereinafter collectively referred to as the "Okaji Group")—and, as the core business of the Okaji Group, is engaged in the manufacturing and sales of corrugated board and boxes. The Okaji Group has established manufacturing sites in Wakayama Prefecture, Aichi Prefecture, and Fukuoka Prefecture, and has built a strong customer base.
Going forward, Rengo will strengthen collaboration between the Okaji Group and nearby Rengo Group plants, provide management support to the Okaji Group, and aim to further expand the Rengo Group's corrugated packaging business.
Overview of Okaji Logistics Co., Ltd.
| Head office location | 3-1-10 Yamasaki-cho, Kainan-shi, Wakayama Prefecture |
|---|---|
| Representative | Representative Director and President Hisaki Ooka |
| Capital | 90 million yen |
| Major shareholder | Rengo Co., Ltd. 20% (Shareholding ratio is calculated excluding treasury stock.) |
| Main business | Management of the manufacturing and sales of corrugated board and boxes |
| Number of employees | 33 |
Overview of Okaji Shigyo Co., Ltd.
| Head office location | 3-1-10 Yamasaki-cho, Kainan-shi, Wakayama Prefecture |
|---|---|
| Plant locations | ・ Wakayama Plant : 760-6 Nishihama, Wakayama-shi, Wakayama Prefecture ・ Toyohashi Plant : 4-49 Akemi-cho, Toyohashi-shi, Aichi Prefecture ・ Moji Plant : 3-37 Shinmoji, Moji-ku, Kitakyushu-shi, Fukuoka Prefecture |
| Representative | Representative Director and President Hisaki Ooka |
| Capital | 24 million yen |
| Shareholder | Okaji Logistics Co., Ltd. 100% |
| Main business | Manufacturing of corrugated board and boxes |
| Number of employees | 138 |
Overview of Okaji Co., Ltd.
| Head office location | 760-6 Nishihama, Wakayama-shi, Wakayama Prefecture |
|---|---|
| Office locations | ・ Kainan Sales Office : 3-1-10 Yamasaki-cho, Kainan-shi, Wakayama Prefecture ・ Toyohashi Sales Office : 4-49 Akemi-cho, Toyohashi-shi, Aichi Prefecture ・ Moji Sales Office : 3-37 Shinmoji, Moji-ku, Kitakyushu-shi, Fukuoka Prefecture |
| Representative | Representative Director and President Hisaki Ooka |
| Capital | 305 million yen |
| Shareholder | Okaji Shigyo Co., Ltd. 100% |
| Main business | Sales of corrugated board, boxes, and other packaging materials |
| Net sales | Approx. 5 billion yen (fiscal year ended December 2024) |
| Number of employees | 36 |
Overview of Shigeta Kogei Shigyo Co., Ltd.
| Head office location | 22-7 Sakaedani, Wakayama-shi, Wakayama Prefecture |
|---|---|
| Representative | Representative Director and President Masanari Shigeta |
| Capital | 29 million yen |
| Major shareholder | Okaji Shigyo Co., Ltd. 50.9% |
| Main business | Manufacturing and sales of folding cartons |
| Net sales | Approx. 550 million yen (fiscal year ended August 2025) |
| Number of employees | 16 |
Overview of Yoshida Corrugated Board Industrial Co., Ltd.
| Head office location | 53-2 Nateichiba, Kinokawa-shi, Wakayama Prefecture |
|---|---|
| Office location | 240-1 Kokawa Higashino, Kinokawa-shi, Wakayama Prefecture |
| Representative | Representative Director and President Junji Yoshida |
| Capital | 25 million yen |
| Major shareholder | Okaji Shigyo Co., Ltd. 68% |
| Main business | Sales of corrugated boxes |
| Net sales | Approx. 300 million yen (fiscal year ended December 2024) |
| Number of employees | 8 |