Shareholder Information
| Fiscal Year | From April 1 to March 31 of the following year |
|---|---|
| Ordinary General Meeting of Shareholders | Held annually in June |
| Record Dates |
If necessary, other record dates will be determined and announced in advance. |
| Method of Public Notice | Public notices are posted on Rengo's website: https://www.rengo.co.jp/ However, if electronic publication is not possible due to accidents or other unavoidable circumstances, notices will be published in the Nihon Keizai Shimbun (Nikkei). |
| Administrator of the Shareholder Registry and Administrator of the Special Account | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
| Office Handling the Administration of the Shareholder Registry | Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Department 4-5-33 Kitahama, Chuo-ku, Osaka |
| Mailing Address | Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Department 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 |
| Telephone Inquiries | 0120-782-031 [Toll-free] (Business hours: Weekdays 9:00–17:00, excluding Saturdays, Sundays, and public holidays) |
| Website | Sumitomo Mitsui Trust Bank website |
| Number of Shares per Unit | 100 shares |
| Securities Code | 3941 |
- Note 1:Effective May 1, 2016, Rengo changed the administrator of the special account for shareholders of the former Nihon Matai Co., Ltd. from Mitsubishi UFJ Trust and Banking Corporation to Sumitomo Mitsui Trust Bank, Limited.
- Note 2:Effective October 1, 2016, Rengo changed the share unit from 1,000 shares to 100 shares.
Inquiries Regarding Shareholder Procedures
| Type of Inquiry | Shares in General Accounts | Shares in Special Accounts |
|---|---|---|
|
Securities company or other financial institution | Sumitomo Mitsui Trust Bank |
|
- | |
|
Sumitomo Mitsui Trust Bank | |
Status of Shares
(As of March 31, 2025)
| Total Number of Shares Issued | 271,056,029 shares |
|---|---|
| Number of Shareholders | 41,564 |
Major Shareholders (Top 10)
| Shareholder Name | Number of Shares Held (thousands) | Shareholding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 26,263 | 10.5 |
| Custody Bank of Japan, Ltd. (trust account) | 20,312 | 8.1 |
| Sumitomo Mitsui Banking Corporation | 9,562 | 3.8 |
| Sumitomo Life Insurance Company | 6,808 | 2.7 |
| The Norinchukin Bank | 5,965 | 2.4 |
| State Street Bank and Trust Company 505223 | 5,476 | 2.2 |
| Rengo Employee Shareholding Association | 4,747 | 1.9 |
| JPMorgan Chase Bank 385632 | 4,706 | 1.9 |
| State Street Bank and Trust Company 505001 | 4,101 | 1.6 |
| Yakult Honsha Co., Ltd | 3,326 | 1.3 |
- Notes: 1.Rengo holds 21,484 thousand shares of treasury stock, which are excluded from the major shareholders listed above.
- Notes: 2.Shareholding ratios are calculated excluding treasury stock.
Shareholder Distribution

| Number of Shares (thousands) | Percentage (%) | |
|---|---|---|
| Financial institutions | 91,721 | 33.84 |
| Securities firms | 8,161 | 3.01 |
| Other domestic corporations | 42,155 | 15.55 |
| Foreign corporations and others | 73,492 | 27.11 |
| Individuals and others | 34,040 | 12.56 |
| Treasury shares | 21,484 | 7.93 |