Credit Rating Information

Rating Agency Rating
Rating and Investment Information, Inc. (R&I) A+/Stable

Corporate Bond Summary

As of September 30, 2025

Series Issue Date Balance (millions of yen) Interest Rate (%) Maturity Date
22nd Unsecured Straight Bonds December 8, 2016 10,000 0.390% December 8, 2026
24th Unsecured Straight Bonds December 14, 2017 5,000 0.410% December 14, 2027
25th Unsecured Straight Bonds December 13, 2018 10,000 0.415% December 13, 2028
26th Unsecured Straight Bonds December 12, 2019 10,000 0.210% December 11, 2026
27th Unsecured Straight Bonds December 12, 2019 10,000 0.300% December 12, 2029
28th Unsecured Straight Bonds December 16, 2021 10,000 0.160% December 16, 2026
29th Unsecured Straight Bonds December 16, 2021 10,000 0.310% December 16, 2031
30th Unsecured Straight Bonds December 15, 2022 10,000 0.539% December 15, 2027
31st Unsecured Straight Bonds December 13, 2023 10,000 0.728% December 13, 2028
32nd Unsecured Straight Bonds December 13, 2023 10,000 1.344% December 13, 2033
33rd Unsecured Straight Bonds September 18, 2025 10,000 1.413% September 18, 2030
34th Unsecured Straight Bonds September 18, 2025 10,000 1.699% September 17, 2032
35th Unsecured Straight Bonds September 18, 2025 10,000 2.101% September 18, 2035
Total - 125,000 - -